How workplace 24-hour time works
Hours run from 00 through 23, so AM and PM are unnecessary. Minutes stay unchanged. Compact “military time” commonly omits the colon: 17:30 becomes 1730.
07007:00 AM
13001:00 PM
17305:30 PM
000012:00 AM
Complete hourly conversion chart
| Compact | 24-hour | 12-hour |
|---|---|---|
| 0000 | 00:00 | 12:00 AM |
| 0100 | 01:00 | 1:00 AM |
| 0200 | 02:00 | 2:00 AM |
| 0300 | 03:00 | 3:00 AM |
| 0400 | 04:00 | 4:00 AM |
| 0500 | 05:00 | 5:00 AM |
| 0600 | 06:00 | 6:00 AM |
| 0700 | 07:00 | 7:00 AM |
| 0800 | 08:00 | 8:00 AM |
| 0900 | 09:00 | 9:00 AM |
| 1000 | 10:00 | 10:00 AM |
| 1100 | 11:00 | 11:00 AM |
| 1200 | 12:00 | 12:00 PM |
| 1300 | 13:00 | 1:00 PM |
| 1400 | 14:00 | 2:00 PM |
| 1500 | 15:00 | 3:00 PM |
| 1600 | 16:00 | 4:00 PM |
| 1700 | 17:00 | 5:00 PM |
| 1800 | 18:00 | 6:00 PM |
| 1900 | 19:00 | 7:00 PM |
| 2000 | 20:00 | 8:00 PM |
| 2100 | 21:00 | 9:00 PM |
| 2200 | 22:00 | 10:00 PM |
| 2300 | 23:00 | 11:00 PM |
Midnight, noon, and minutes
- 0000 / 00:00 is midnight at the start of a day.
- 1200 / 12:00 is noon.
- For 1:00 PM through 11:59 PM, add 12 to the hour: 5:30 PM becomes 17:30 or 1730.
- For 12:xx AM, use hour 00: 12:15 AM becomes 00:15 or 0015.
Time notation does not determine duration by itself. For a shift that crosses midnight, keep the start and end dates clear or mark the end as next day.