COMPLETE REFERENCE
0–60 Minutes to Decimal Hours Chart
Select the table to copy it, or use your browser’s Print command.
| Minutes | Decimal hours | HH:MM duration |
|---|---|---|
| 0 | 0.00 | 0:00 |
| 1 | 0.02 | 0:01 |
| 2 | 0.03 | 0:02 |
| 3 | 0.05 | 0:03 |
| 4 | 0.07 | 0:04 |
| 5 | 0.08 | 0:05 |
| 6 | 0.10 | 0:06 |
| 7 | 0.12 | 0:07 |
| 8 | 0.13 | 0:08 |
| 9 | 0.15 | 0:09 |
| 10 | 0.17 | 0:10 |
| 11 | 0.18 | 0:11 |
| 12 | 0.20 | 0:12 |
| 13 | 0.22 | 0:13 |
| 14 | 0.23 | 0:14 |
| 15 | 0.25 | 0:15 |
| 16 | 0.27 | 0:16 |
| 17 | 0.28 | 0:17 |
| 18 | 0.30 | 0:18 |
| 19 | 0.32 | 0:19 |
| 20 | 0.33 | 0:20 |
| 21 | 0.35 | 0:21 |
| 22 | 0.37 | 0:22 |
| 23 | 0.38 | 0:23 |
| 24 | 0.40 | 0:24 |
| 25 | 0.42 | 0:25 |
| 26 | 0.43 | 0:26 |
| 27 | 0.45 | 0:27 |
| 28 | 0.47 | 0:28 |
| 29 | 0.48 | 0:29 |
| 30 | 0.50 | 0:30 |
| 31 | 0.52 | 0:31 |
| 32 | 0.53 | 0:32 |
| 33 | 0.55 | 0:33 |
| 34 | 0.57 | 0:34 |
| 35 | 0.58 | 0:35 |
| 36 | 0.60 | 0:36 |
| 37 | 0.62 | 0:37 |
| 38 | 0.63 | 0:38 |
| 39 | 0.65 | 0:39 |
| 40 | 0.67 | 0:40 |
| 41 | 0.68 | 0:41 |
| 42 | 0.70 | 0:42 |
| 43 | 0.72 | 0:43 |
| 44 | 0.73 | 0:44 |
| 45 | 0.75 | 0:45 |
| 46 | 0.77 | 0:46 |
| 47 | 0.78 | 0:47 |
| 48 | 0.80 | 0:48 |
| 49 | 0.82 | 0:49 |
| 50 | 0.83 | 0:50 |
| 51 | 0.85 | 0:51 |
| 52 | 0.87 | 0:52 |
| 53 | 0.88 | 0:53 |
| 54 | 0.90 | 0:54 |
| 55 | 0.92 | 0:55 |
| 56 | 0.93 | 0:56 |
| 57 | 0.95 | 0:57 |
| 58 | 0.97 | 0:58 |
| 59 | 0.98 | 0:59 |
| 60 | 1.00 | 1:00 |
Formula and time-format note
Divide minutes by 60, then round only the displayed result if your timesheet requires two decimal places. In HH:MM, the digits after the colon are minutes; in decimal hours, the digits after the decimal point are hundredths of an hour. That is why 0:30 becomes 0.50 hours, while 0.30 hours is 18 minutes.
For step-by-step examples, reverse conversion, and rounding guidance, learn how to convert minutes to decimal hours by hand.